<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Green Technologies</title>
	<atom:link href="http://www.igtsolar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igtsolar.com</link>
	<description>Renewable energy professionals of Tallahassee and North Florida.</description>
	<lastBuildDate>Thu, 03 May 2012 04:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;Safety is the highest priority&#8221;</title>
		<link>http://www.igtsolar.com/2012/04/27/safety-is-the-highest-priority/</link>
		<comments>http://www.igtsolar.com/2012/04/27/safety-is-the-highest-priority/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:00:48 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://site129.atlantaitservices.net/?p=785</guid>
		<description><![CDATA[Nuclear Reactor shut down because of Salp. The salp were clogging the traveling screens in the intake structure, which are meant to keep marine life out and to keep the unit cool. Read the Article on Yahoo News &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.igtsolar.com/files/2012/04/salps.jpg"><img class="alignnone  wp-image-786" title="salps" src="http://www.igtsolar.com/files/2012/04/salps-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>Nuclear Reactor shut down because of Salp.</p>
<blockquote><p>The salp were clogging the traveling screens in the intake structure, which are meant to keep marine life out and to keep the unit cool.</p></blockquote>
<p>Read the Article on <a href="http://news.yahoo.com/jellyfish-organisms-shut-down-california-power-plant-195650925--abc-news-tech.html" target="_blank">Yahoo News</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/2012/04/27/safety-is-the-highest-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power station in Spain works at night</title>
		<link>http://www.igtsolar.com/2012/03/26/solar-power-station-in-spain-works-at-night/</link>
		<comments>http://www.igtsolar.com/2012/03/26/solar-power-station-in-spain-works-at-night/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:43:16 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://site129.atlantaitservices.net/?p=722</guid>
		<description><![CDATA[The Torresol Energy Gemasolar plant in Fuentes de Andalucia near Seville. The unique thermosolar power station in southern Spain can shrug off cloudy days: energy stored when the sun shines lets it produce electricity even during the night. Read More]]></description>
			<content:encoded><![CDATA[<p>The Torresol Energy Gemasolar plant in Fuentes de Andalucia near Seville. The unique thermosolar power station in southern Spain can shrug off cloudy days: energy stored when the sun shines lets it produce electricity even during the night.</p>
<p><a href="http://news.yahoo.com/solar-power-station-spain-works-night-000342166.html" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/2012/03/26/solar-power-station-in-spain-works-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball State … anticipates saving $2 million annually with Geothermal</title>
		<link>http://www.igtsolar.com/2012/03/26/ball-state-anticipates-saving-2-million-annually-with-geothermal/</link>
		<comments>http://www.igtsolar.com/2012/03/26/ball-state-anticipates-saving-2-million-annually-with-geothermal/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:38:59 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://site129.atlantaitservices.net/?p=718</guid>
		<description><![CDATA[Ball State University Completes Nation&#8217;s Largest Ground-Source Geothermal System with Support from Recovery Act March 20, 2012 As part of the Obama Administration&#8217;s all-of-the-above approach to American energy, the Energy Department today congratulated Ball State University for its campus-wide ground-source geothermal system, the nation&#8217;s largest geothermal heating and cooling system. Building on significant investment from ...]]></description>
			<content:encoded><![CDATA[<h1>Ball State University Completes Nation&#8217;s Largest Ground-Source Geothermal System with Support from Recovery Act</h1>
<h3>March 20, 2012</h3>
<p>As part of the Obama Administration&#8217;s all-of-the-above approach to American energy, the Energy Department today congratulated Ball State University for its campus-wide ground-source geothermal system, the nation&#8217;s largest geothermal heating and cooling system. Building on significant investment from the State of Indiana and the University, the Energy Department provided key support for the project with a $5 million grant through the American Recovery and Reinvestment Act. The Ball State system—which the university anticipates will save $2 million annually in operating costs and cut its carbon footprint by nearly 50%—is one of many Energy Department investments helping to reduce energy costs, diversify the nation&#8217;s energy portfolio, and create clean energy jobs across the country.</p>
<p><a href="http://apps1.eere.energy.gov/news/progress_alerts.cfm/pa_id=701" target="_blank">Full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/2012/03/26/ball-state-anticipates-saving-2-million-annually-with-geothermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Qualifies for 30% Federal Tax Credit and Other Incentives</title>
		<link>http://www.igtsolar.com/2012/03/26/solar-energy-qualifies-for-30-federal-tax-credit-and-other-incentives/</link>
		<comments>http://www.igtsolar.com/2012/03/26/solar-energy-qualifies-for-30-federal-tax-credit-and-other-incentives/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:33:06 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://site129.atlantaitservices.net/?p=714</guid>
		<description><![CDATA[What is included in the Tax Credit? Tax Credit:30% of cost with no upper limit Expires:December 31, 2016 Details:Existing homes &#38; new construction qualify. Both principal residences and second homes qualify. Rentals do not qualify. Categories: Geothermal Heat Pumps Small Wind Turbines Solar Energy Systems Fuel Cells Learn more]]></description>
			<content:encoded><![CDATA[<h2>What is included in the Tax Credit?</h2>
<p><strong>Tax Credit:</strong>30% of cost with no upper limit<br />
<strong>Expires:</strong>December 31, 2016<br />
<strong>Details:</strong>Existing homes &amp; new construction qualify. Both <a href="http://energystar.supportportal.com/ics/support/default.asp?deptID=23018&amp;task=knowledge&amp;questionID=22032">principal residences</a> and second homes qualify. Rentals <strong>do not</strong> qualify.</p>
<h2>Categories:</h2>
<ul>
<li>Geothermal Heat Pumps</li>
<li>Small Wind Turbines</li>
<li>Solar Energy Systems</li>
<li>Fuel Cells</li>
</ul>
<p><a href="http://www.energystar.gov/index.cfm?c=tax_credits.tx_index" target="_blank">Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/2012/03/26/solar-energy-qualifies-for-30-federal-tax-credit-and-other-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin County Courthouse (photos)</title>
		<link>http://www.igtsolar.com/2012/03/10/franklin-county-courthouse-photos/</link>
		<comments>http://www.igtsolar.com/2012/03/10/franklin-county-courthouse-photos/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:03:24 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.igtsolar.com/?p=667</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.igtsolar.com/2012/03/10/franklin-county-courthouse-photos/attachment/051/' title='051'><img width="150" height="150" src="http://www.igtsolar.com/files/2012/03/051-150x150.jpg" class="attachment-thumbnail" alt="051" title="051" /></a><br />
<a href='http://www.igtsolar.com/2012/03/10/franklin-county-courthouse-photos/attachment/052/' title='052'><img width="150" height="150" src="http://www.igtsolar.com/files/2012/03/052-150x150.jpg" class="attachment-thumbnail" alt="052" title="052" /></a><br />
<a href='http://www.igtsolar.com/2012/03/10/franklin-county-courthouse-photos/attachment/053/' title='053'><img width="150" height="150" src="http://www.igtsolar.com/files/2012/03/053-150x150.jpg" class="attachment-thumbnail" alt="053" title="053" /></a><br />
<a href='http://www.igtsolar.com/2012/03/10/franklin-county-courthouse-photos/attachment/055/' title='055'><img width="150" height="150" src="http://www.igtsolar.com/files/2012/03/055-150x150.jpg" class="attachment-thumbnail" alt="055" title="055" /></a><br />
<a href='http://www.igtsolar.com/2012/03/10/franklin-county-courthouse-photos/attachment/056/' title='056'><img width="150" height="150" src="http://www.igtsolar.com/files/2012/03/056-150x150.jpg" class="attachment-thumbnail" alt="056" title="056" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/2012/03/10/franklin-county-courthouse-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin County Courthouse</title>
		<link>http://www.igtsolar.com/2012/03/10/franklin-county-courthouse/</link>
		<comments>http://www.igtsolar.com/2012/03/10/franklin-county-courthouse/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 07:01:10 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.igtsolar.com/?p=663</guid>
		<description><![CDATA[Work begins to install solar panels on courthouse annex You will see solar panels going up on the courthouse annex in Apalachicola over the next few weeks. A company called “Independent Green” out of Tallahassee has been hired to install solar panels on the building. The company has already cut a hole in the roof ...]]></description>
			<content:encoded><![CDATA[<p>Work begins to install solar panels on courthouse annex</p>
<p>You will see solar panels going up on the courthouse annex in Apalachicola over the next few weeks.</p>
<p>A company called “Independent Green” out of Tallahassee has been hired to install solar panels on the building.</p>
<p>The company has already cut a hole in the roof of the annex for the cables and is now going to start installing the solar panels themselves.</p>
<p>They will place a total of 104 solar panels on the annex, each panel will generate 240 watts of electricity for a total capacity of nearly 25 thousand watts.</p>
<p>A company spokesman said that once the panel installation begins it should take about 2 weeks to fisnish the project.</p>
<p>The project is being funded through a federal energy efficiency grant.</p>
<p>Original Article Published:</p>
<p>http://oysterradio.blogspot.com/2012/02/work-begins-to-install-solar-panels-on.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/2012/03/10/franklin-county-courthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Overview</title>
		<link>http://www.igtsolar.com/2012/03/10/solar-overview/</link>
		<comments>http://www.igtsolar.com/2012/03/10/solar-overview/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 06:13:43 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.igtsolar.com/?p=633</guid>
		<description><![CDATA[The two most common types of solar energy systems are solar thermal and photovoltaic systems. Solar thermal systems heat water for residential and commercial use or are used for swimming pool heating. Both are extremely efficient and have a quick return on investment. Anyone who has picked up a garden hose on a hot summer ...]]></description>
			<content:encoded><![CDATA[<p>The two most common types of solar energy systems are solar thermal and photovoltaic systems. Solar thermal systems heat water for residential and commercial use or are used for swimming pool heating. Both are extremely efficient and have a quick return on investment. Anyone who has picked up a garden hose on a hot summer day can relate to how effectively the sun can heat water.</p>
<p>Photovoltaic systems convert light energy from the sun into usable electrical power that can be distributed into your home or business and even fed back into the utility grid. PV systems allow us to capture as much light as we want to power as much electrical load as we want, all without burning an ounce of fossil fuels. The three most common types of solar-electric systems are grid-intertied, grid-intertied with battery backup, and off-grid (stand-alone). Each has distinct applications and component needs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/2012/03/10/solar-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Solar Energy Works</title>
		<link>http://www.igtsolar.com/2012/03/10/how-solar-energy-works/</link>
		<comments>http://www.igtsolar.com/2012/03/10/how-solar-energy-works/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 06:12:11 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.igtsolar.com/?p=630</guid>
		<description><![CDATA[Photovoltaic (PV) cells are made of special semi conducting materials. Hi purity monocrystalline or polycrystalline silicones are the most prevalent materials used today. A collection of cells comprise a module (solar panel) and a collection of modules comprise an array. Ba sically, when light energy (photons) strike the cell, a certain portion of it is ...]]></description>
			<content:encoded><![CDATA[<p>Photovoltaic (PV) cells are made of special semi conducting materials. Hi purity monocrystalline or polycrystalline silicones are the most prevalent materials used today. A collection of cells comprise a module (solar panel) and a collection of modules comprise an array. Ba sically, when light energy (photons) strike the cell, a certain portion of it is absorbed within the semiconductor material.</p>
<p>This means that the energy of the absorbed light is transferred to the cell. The light energy knocks electrons loose, allowing them to flow freely within the cell. PV cells have electrical fields that act to force electrons freed by light absorption to flow in a certain direction. This flow of electrons i s a DC electrical current.</p>
<p>By placing metal contacts on the top and bottom of the PV cells, we can draw that current off to be converted and put to use. This current, together with the cell’s voltage (which is also a result of its built-in electrical field or fields), defines the power output (or wattage) that the solar cell can produce. Having enough of this pv hardware working together converting enough light energy into the desired amount of usable electrical wattage creates the end result… free electricity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/2012/03/10/how-solar-energy-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Facts</title>
		<link>http://www.igtsolar.com/2012/03/10/solar-energy-facts/</link>
		<comments>http://www.igtsolar.com/2012/03/10/solar-energy-facts/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 06:07:00 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.igtsolar.com/?p=627</guid>
		<description><![CDATA[Every Month. A solar electric or solar thermal system creates free energy for your home or business so you purchase considerably less energy from the public utility. You can even create enough to have the utility pay you instead. Hedge against Rate Hikes. You can offset current high energy prices and inevitable rate hikes by ...]]></description>
			<content:encoded><![CDATA[<ul>
<li>Every Month. A solar electric or solar thermal system creates free energy for your home or business so you purchase considerably less energy from the public utility. You can even create enough to have the utility pay you instead.<br />
Hedge against Rate Hikes. You can offset current high energy prices and inevitable rate hikes by generating your own free power year after year.</li>
<li>Environmental Responsibility. Most of the electricity generated in the US is done by burning fossil fuels with negative environmental impacts. Solar electricity comes from the sun, a clean, renewable, infinite source.<br />
Reliable Power. Solar modules generate power for decades and are backed with up to a 30-year warranty on power output. And they are quiet, clean, and virtually maintenance free.</li>
<li>Increased Property Value. Solar is a smart investment. It will pay you pack every month in decreased utility bills and make your home or business much more valuable if you ever decide to sell.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/2012/03/10/solar-energy-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Power Plants Contaminate Our Air and States</title>
		<link>http://www.igtsolar.com/2012/03/10/how-power-plants-contaminate-our-air-and-states/</link>
		<comments>http://www.igtsolar.com/2012/03/10/how-power-plants-contaminate-our-air-and-states/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 05:23:08 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.igtsolar.com/?p=607</guid>
		<description><![CDATA[Click here to read the document: PDF How Power Plants Contaminate Our Air and States]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.igtsolar.com/files/2012/03/air_pollution.png"><img class="alignnone size-medium wp-image-609" src="http://www.igtsolar.com/files/2012/03/air_pollution.png" alt="" width="600" height="336" /></a></p>
<p>Click here to read the document: <a href="http://www.igtsolar.com/files/2012/03/ATT00127.pdf">PDF How Power Plants Contaminate Our Air and States<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/2012/03/10/how-power-plants-contaminate-our-air-and-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

