<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Green Technologies</title>
	<atom:link href="http://www.igtsolar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igtsolar.com</link>
	<description>Renewable energy professionals of Tallahassee and North Florida.</description>
	<lastBuildDate>Wed, 15 Feb 2012 14:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Residential System 8</title>
		<link>http://www.igtsolar.com/blog/2011/06/wertz-project/</link>
		<comments>http://www.igtsolar.com/blog/2011/06/wertz-project/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:41:22 +0000</pubDate>
		<dc:creator>brody</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.igtsolar.com/?p=524</guid>
		<description><![CDATA[Solar panels can be installed in a variety of places, not just on homes. For this project, the homeowner consulted with IGT about having a pole barn built with a solar panel system. IGT guided the client through the process and worked with engineers to make it happen. System: 24 Sharp 224W panels with Enphase ...]]></description>
			<content:encoded><![CDATA[<p>Solar panels can be installed in a variety of places, not just on homes. For this project, the homeowner consulted with IGT about having a pole barn built with a solar panel system. IGT guided the client through the process and worked with engineers to make it happen.</p>
<p>System: 24 Sharp 224W panels with Enphase mirco-inverters and a TCT 30 Gallon hot water system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/blog/2011/06/wertz-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential System 7</title>
		<link>http://www.igtsolar.com/blog/2011/06/mr-as-project/</link>
		<comments>http://www.igtsolar.com/blog/2011/06/mr-as-project/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:22:32 +0000</pubDate>
		<dc:creator>brody</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.igtsolar.com/?p=518</guid>
		<description><![CDATA[When building a new structure or on your property, such as a shed or home addition, consider using solar panels. This will allow you to increase your energy usage and lower your electric bill. For this project, IGT was contracted by the homeowner to help his engineers set up the roof dimensions and install the ...]]></description>
			<content:encoded><![CDATA[<p>When building a new structure or on your property, such as a shed or home addition, consider using solar panels. This will allow you to increase your energy usage and lower your electric bill. For this project, IGT was contracted by the homeowner to help his engineers set up the roof dimensions and install the desired system.</p>
<p>System: 24 224W Sharp panels and an SMA 6000 inverter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/blog/2011/06/mr-as-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Project</title>
		<link>http://www.igtsolar.com/blog/2011/06/library-project/</link>
		<comments>http://www.igtsolar.com/blog/2011/06/library-project/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:11:41 +0000</pubDate>
		<dc:creator>brody</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.igtsolar.com/?p=513</guid>
		<description><![CDATA[Harnessing solar energy for public buildings is the smartest to offset the costs of operating these large spaces. One such example is the new Eastside Library in Tallahassee. IGT was chosen to install the photovoltaic system. We were involved from the very beginning to help the architect and engineers design the best possible system. Now ...]]></description>
			<content:encoded><![CDATA[<p>Harnessing solar energy for public buildings is the smartest to offset the costs of operating these large spaces. One such example is the new Eastside Library in Tallahassee. IGT was chosen to install the photovoltaic system. We were involved from the very beginning to help the architect and engineers design the best possible system. Now this library is the county&#8217;s &#8220;greenest&#8221; building yet. </p>
<p>System: 16 305W Sunpower PV panels and an SMA 5000 inverter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/blog/2011/06/library-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential System 6</title>
		<link>http://www.igtsolar.com/blog/2011/06/project-7/</link>
		<comments>http://www.igtsolar.com/blog/2011/06/project-7/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:54:02 +0000</pubDate>
		<dc:creator>brody</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.igtsolar.com/?p=412</guid>
		<description><![CDATA[Matt, the founder of Independent Green Technologies decided to start the company off right by making IGT&#8217;s first project his own home. Not only did he understand the environmentally and financial benefits of solar energy, he wanted to set high standards for the company&#8217;s work ethic. It has been over 2 years, and IGT still ...]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Matt, the founder of Independent Green Technologies decided to start the company off right by making IGT&#8217;s first project his own home. Not only did he understand the environmentally and financial benefits of solar energy, he wanted to set high standards for the company&#8217;s work ethic. It has been over 2 years, and IGT still treats each project as if it was for our own home or business. </p>
<p>System: 14 Sharp 216W panels and an SMA 6000 inverter.</p>
</div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/blog/2011/06/project-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential System 5</title>
		<link>http://www.igtsolar.com/blog/2011/06/project-6/</link>
		<comments>http://www.igtsolar.com/blog/2011/06/project-6/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:52:54 +0000</pubDate>
		<dc:creator>brody</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.igtsolar.com/?p=409</guid>
		<description><![CDATA[For building new structures, designing with solar power in mind can help maximize returns. For this residential project, the client contacted IGT before construction began. We worked with his engineers to set the dimensions of the south facing roof based on the desired system. By doing so, the client receives optimal results. System: 24 Sharp ...]]></description>
			<content:encoded><![CDATA[<div>
<p>For building new structures, designing with solar power in mind can help maximize returns. For this residential project, the client contacted IGT before construction began. We worked with his engineers to set the dimensions of the south facing roof based on the desired system. By doing so, the client receives optimal results.</p>
<p>System: 24 Sharp 224W panels and an SMA 6000 inverter.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/blog/2011/06/project-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential System 4</title>
		<link>http://www.igtsolar.com/blog/2011/06/project-5/</link>
		<comments>http://www.igtsolar.com/blog/2011/06/project-5/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:52:05 +0000</pubDate>
		<dc:creator>brody</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.igtsolar.com/?p=406</guid>
		<description><![CDATA[The homeowners in this project were looking for ways to save money by using solar energy. They turned to IGT and learned the cost benefits of using a solar water heater. Not only are these systems more environmentally friendly than their electric and gas counterparts, solar water heaters pay for themselves after a few years. ...]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>The homeowners in this project were looking for ways to save money by using solar energy. They turned to IGT and learned the cost benefits of using a solar water heater. Not only are these systems more environmentally friendly than their electric and gas counterparts, solar water heaters pay for themselves after a few years.  </p>
<p>After IGT analyzed the homeowners water consumptions and budget, a 40 gallon solar hot water heater was chosen as the perfect fit.</p>
<p>System: 24 224 Sharp panels with Enphase inverters and a TCT 40 gallon solar hot water heater.</p>
</div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/blog/2011/06/project-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential System 3</title>
		<link>http://www.igtsolar.com/blog/2011/06/project-4/</link>
		<comments>http://www.igtsolar.com/blog/2011/06/project-4/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:50:14 +0000</pubDate>
		<dc:creator>brody</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.igtsolar.com/?p=403</guid>
		<description><![CDATA[Saving money in electric bills is another great benefit to using solar power. IGT was contracted by the homeowners to do just that. After consulting with the family to understand their needs and budget, they selected a grid-tied system. A grid-tied system is a great option for those looking to cut the cost of electricity. ...]]></description>
			<content:encoded><![CDATA[<p>Saving money in electric bills is another great benefit to using solar power. IGT was contracted by the homeowners to do just that. After consulting with the family to understand their needs and budget, they selected a grid-tied system.</p>
<p>A grid-tied system is a great option for those looking to cut the cost of electricity. This system is designed to sell power back to the utility company to offset costs.</p>
<p>System: 4.8 kW grid-tie PV with 26 MAGE 185w panels and an SMA 4000 inverter.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/blog/2011/06/project-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project R.E.D.</title>
		<link>http://www.igtsolar.com/blog/2011/03/project-3/</link>
		<comments>http://www.igtsolar.com/blog/2011/03/project-3/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:56:47 +0000</pubDate>
		<dc:creator>brody</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://igtsolar.com/v2/?p=70</guid>
		<description><![CDATA[Independent Green Technologies worked in conjunction with SAIC to design and build this unique system. Project RED was installed on Hulburt Field AFB in Fort Walton Beach, Florida. Project RED was designed to test the output and reliability of a variety of readily available products. System: Windspire 1.2kW vertical axis wind turbines Sharp monocrystalline panels ...]]></description>
			<content:encoded><![CDATA[<p>Independent Green Technologies worked in conjunction with SAIC to design and build this unique system. Project RED was installed on Hulburt Field AFB in Fort Walton Beach, Florida.</p>
<p>Project RED was designed to test the output and reliability of a variety of readily available products.</p>
<p>System:</p>
<p>Windspire 1.2kW vertical axis wind turbines</p>
<p>Sharp monocrystalline panels</p>
<p>Sharp thin film panels</p>
<p>Solyndra thin film panels</p>
<p>Zomeworks tracking systems</p>
<p>Enphase micro inverters</p>
<p>and SMA 4000 inverters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/blog/2011/03/project-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential System 2</title>
		<link>http://www.igtsolar.com/blog/2011/03/project-2/</link>
		<comments>http://www.igtsolar.com/blog/2011/03/project-2/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:56:28 +0000</pubDate>
		<dc:creator>brody</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://igtsolar.com/v2/?p=68</guid>
		<description><![CDATA[A growing number of customers are coming to IGT for help with their green homes. This project was one of them. Utilizing the LEED system this project ended up being what is considered to be the greenest home in Florida. System: 24 Sharp 216W panels and Enphase micro inverters as well as a TCT 50 ...]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>A growing number of customers are coming to IGT for help with their green homes. This project was one of them. Utilizing the LEED system this project ended up being what is considered to be the greenest home in Florida. </p>
<p>System: 24 Sharp 216W panels and Enphase micro inverters as well as a TCT 50 gallon solar water heater.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/blog/2011/03/project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential System 1</title>
		<link>http://www.igtsolar.com/blog/2011/03/project-1/</link>
		<comments>http://www.igtsolar.com/blog/2011/03/project-1/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:56:17 +0000</pubDate>
		<dc:creator>brody</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://igtsolar.com/v2/?p=66</guid>
		<description><![CDATA[This residential home was designed and built in the late 70&#8242;s with the intention to have photovoltaics. For 30+ years the solar potential of this house remained untapped, until the homeowners contracted IGT to create and install an efficient, powerful solar power system. System: 24 Sharp 216W panels and an SMA 5000 inverter.]]></description>
			<content:encoded><![CDATA[<p>This residential home was designed and built in the late 70&#8242;s with the intention to have photovoltaics. For 30+ years the solar potential of this house remained untapped, until the homeowners contracted IGT to create and install an efficient, powerful solar power system.</p>
<p>System: 24 Sharp 216W panels and an SMA 5000 inverter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igtsolar.com/blog/2011/03/project-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

